Recent Activate the Adirondack Spots
Time (UTC) | Activator | Park (Reference) | Frequency (kHz) | Mode | Spotter | Comment |
---|---|---|---|---|---|---|
2025-09-25 06:10:34 | BA6IM | 河南新乡新乡市人民公园 Regional Park (CN-0645) | 24916 | FT8 | BD8ALS | N/A |
2025-09-25 06:10:21 | KF0MSJ | St. Francois State Park (US-1784) | 10136.0 | FT8 | W2NNN-# | RBN 19 dB via W2NNN-# |
2025-09-25 06:10:15 | M7CUW | Boz Park (GB-5125) | 7117 | SSB | F4LQA | N/A |
2025-09-25 06:09:03 | K4CAE | Sesquicentennial State Park (US-2913) | 14074.0 | FT8 | KM3T-3-# | RBN -6 dB via KM3T-3-# |
2025-09-25 06:08:45 | JA9HWD | Ishikawa Prefectural Forest (JP-2005) | 7041.0 | FT8 | 7N4XCV-# | RBN -18 dB via 7N4XCV-# |
2025-09-25 06:08:35 | KI7NOO | Riverside State Park (US-3257) | 14240 | SSB | KI7NOO | QRV 3-fer: US-3257 US-3171 US-3424 |
2025-09-25 06:08:25 | K7CAR | Chloride Canyon BLM Herd Management Area (US-6067) | 7074.0 | FT8 | NT6Q-# | RBN 9 dB via NT6Q-# |
2025-09-25 06:06:24 | F5MQU/P | LAC DE BAS-REBOURSEAUX Biological Reserve (FR-7364) | 7044.0 | CW | PI4CC-# | RBN 28 dB 21 WPM via PI4CC-# |
2025-09-25 06:02:57 | JP1GIW/1 | Shinjuku Gyoen National Government Park (JP-2040) | 433000 | FM | JP1GIW | FM /DV start around 15:30JST |
2025-09-25 06:02:46 | JJ8ISZ/P | Makinogaike Greens Prefectural Park (JP-1467) | 7041 | FT8 | JJ8ISZ | FT8 |
2025-09-25 06:01:11 | OS8D | Praatbos National Forest (BE-0364) | 7130 | SSB | IK4IDF | [59] |
2025-09-25 05:54:38 | VK4SE | South Mole State Beach (AU-9973) | 14336 | SSB | VK4BRO | N/A |
2025-09-25 05:49:50 | JK1XUQ/1 | Hadano Tokawa Prefectural Park (JP-1309) | 7087 | SSB | JK1XUQ | SSB |
2025-09-25 05:45:48 | KK4EB | Fort Stanton Snowy River National Conservation Area (US-8228) | 14074.0 | FT8 | W2NNN-# | RBN 3 dB via W2NNN-# |
Data from POTA.app API. Last updated: 2025-09-25 06:11:17